Issues
The issues command (alias i) manages Redmine issues end-to-end.
list Filter and page through issues.
get View a single issue with journals and relations.
create Create an issue, optionally with attachments.
update Change fields, add notes, attach files.
close Close an issue with an optional comment.
reopen Reopen a previously closed issue.
assign Assign an issue to a user.
comment Add a comment without other changes.
delete Permanently remove an issue.
open Open the issue in your browser.
browse Interactive terminal browser.
redmine issues list [flags]| Flag | Description |
|---|---|
--project | Filter by project (name, identifier, or ID) |
--tracker | Filter by tracker (name or ID) |
--status | Filter by status: open, closed, *, name, or ID |
--assignee | Filter by assignee: me, name, or ID |
--version | Filter by target version (name or ID) |
--sort | Sort order, e.g. updated_on:desc |
--include | Include related data: attachments, relations |
--attachments | Shorthand for --include attachments |
--relations | Shorthand for --include relations |
--limit | Maximum number of results (0 for all) |
--offset | Result offset for pagination |
-o, --output | Output format: table, json, csv |
redmine issues list --assignee meredmine issues list --project myproject --tracker Bugredmine issues list --status closed --sort updated_on:descredmine issues get <id> [flags]Aliases: show, view.
| Flag | Description |
|---|---|
--include | Include related data: journals, children, relations |
--journals | Shorthand for --include journals |
--children | Shorthand for --include children |
--relations | Shorthand for --include relations |
-o, --output | Output format |
create
Section titled “create”redmine issues create [flags]| Flag | Description |
|---|---|
--project | Project (name, identifier, or ID) — falls back to the default project of the active profile |
--subject | Issue subject — required |
--tracker | Tracker (name or ID) |
--status | Status (name or ID) |
--priority | Priority (name or ID) |
--assignee | Assignee: me, name, or ID |
--description | Issue description |
--parent | Parent issue ID |
--category | Category (name or ID) |
--version | Target version (name or ID) |
--estimated-hours | Estimated hours |
--private | Mark as private |
--attach | File path to attach (repeatable) |
redmine issues create --project myproject --subject "Add search" --tracker Feature --priority High
redmine issues create --project myproject --subject "Bug report" \ --attach /path/to/screenshot.png --attach /path/to/log.txtupdate
Section titled “update”redmine issues update <id> [flags]Accepts the same flags as create (except --project) plus:
| Flag | Description |
|---|---|
--note | Add a comment |
--done-ratio | Completion percentage (0-100) |
--attach | File path to attach (repeatable) |
redmine issues update 123 --note "Fixed the bug" --attach /path/to/fixed_code.patchredmine issues close <id> [flags]| Flag | Description |
|---|---|
--note | Add a closing comment |
reopen
Section titled “reopen”redmine issues reopen <id> [flags]assign
Section titled “assign”redmine issues assign <id> <user-id-or-name> [flags]The user argument accepts a numeric ID, login, full name, or me.
comment
Section titled “comment”redmine issues comment <id> --message "Your comment" [flags]delete
Section titled “delete”redmine issues delete <id> [flags]| Flag | Description |
|---|---|
-f, --force | Skip confirmation prompt |
redmine issues open <id>Constructs the issue URL from your configured Redmine server and opens it in your default browser.
redmine issues open 123 # → https://redmine.example.com/issues/123browse
Section titled “browse”redmine issues browse [flags]Opens an interactive terminal browser for issues. Accepts the same filter flags as list.